Bell Schedule
Delayed Opening
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Rise/Shine | 10:05 AM | 10:25 AM | 20 min |
Period 1 | 10:25 AM | 10:55 AM | 30 min |
Period 2 | 10:55 AM | 11:25 AM | 30 min |
Period 3 | 11:25 AM | 11:55 AM | 30 min |
Period 4 | 11:55 AM | 12:25 PM | 30 min |
Lunch | 12:25 PM | 1:15 PM | 50 min |
Period 5 | 1:15 PM | 1:45 PM | 30 min |
Period 6 | 1:45 PM | 2:15 PM | 30 min |
Period 7 | 2:15 PM | 2:45 PM | 30 min |
Period 8 | 2:45 PM | 3:15 PM | 30 min |
Full Day Schedule
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Shine | 8:35 AM | 8:54 AM | 19 min |
Period 1 | 8:54 AM | 9:32 AM | 38 min |
Period 2 | 9:32 AM | 10:10 AM | 38 min |
Period 3 | 10:10 AM | 10:48 AM | 38 min |
Period 4 | 10:48 AM | 11:26 AM | 38 min |
Lunch | 11:26 AM | 12:16 PM | 50 min |
R.I.S.E | 12:18 PM | 12:38 PM | 20 min |
Period 5 | 12:38 PM | 1:16 PM | 38 min |
Period 6 | 1:16 PM | 1:54 PM | 38 min |
Period 7 | 1:54 PM | 2:32 PM | 38 min |
Period 8 | 2:32 PM | 3:10 PM | 38 min |
Dismissal | 3:10 PM | 3:15 PM | 5 min |
Half-Day Schedule will alternate between A and B days so the same periods will not be missed on half days.
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Shine/Period 1 (A day) Period 5 (B day) | 8:35 AM | 9:40 AM | 65 min |
Period 2 (A day) Period 6 (B day) | 9:40 AM | 10:40 AM | 60 min |
Period 3 (A day) Period 7 (B day) | 10:40 AM | 11:40 AM | 60 min |
Lunch/Period 4 (A day) Period 8 (B day) | 11:40 AM | 12:50 PM | 70 min |
Pack up/Dismissal | 12:50 PM | — | — |